Stormtech Stormtech Men's Chesapeake L/S Shirt CSL-2M
Stormtech Men's Chesapeake L/S Shirt
This urban outdoor staple has a clean finish that casually creates an eye-catching, cultured look with button-down chest pockets and a contoured hem finish this urban essential. Made from responsibly sourced Cotton and Recycled Polyester certified by the Global Recycling Standard.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
More Images
Size Guide
| SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89 | 97–104 | 104–112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-35 | 33-39 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 74–81 | 81–88 | 88–98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 39-43 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86–94 | 94–102 | 102-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84–89 | 85–90 | 88–93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 33 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 83 | 82.5 | 84 | 84 | 84 | 84 |
Shipping
Free Canada Wide Shipping on Orders of $300+ 📦
Get your order shipped to your door free of charge. Orders of $300 before tax qualify for free shipping across Canada. We ship via UPS, Purolator, Canada Post and Loomis, depending on package size and destination. Express shipping available for an additional cost by request.
For orders smaller than $300, shipping is available starting at $19.95 per order.


